Marriott Executive Residences
Description
Marriott Executive Residences Summary
By MAG Property Development | Al Barsha
Starting From
AED 1.8 M
| Property Type: | Apartment |
|---|---|
| Unit type: | 1, 2 & 3 Bedroom |
| Size: | 1,110 to 2,621 Sq Ft |
| Property Type: | Penthouse |
| Unit type: | 1 & 2 Bedrooms |
| Size: | 1,813 to 2,143.15 Sq Ft |
| Property Type: | Townhouse |
| Unit type: | 2 Bedroom |
| Size: | 2,215 Sq Ft |
| Down Payment: | 30% |
| Payment Plan: | 30/70 |
| Handover: | Ready – Move in |









